16 MBBS colleges · 10 govt + 5 private + 1 AIIMS · UR/OBC/SC/ST + NC/Female/EX sub-categories
CG uses Category-SubType format. NC = Normal Category, Female and EX are sub-pools.
| Seat Type | Fee Per Year | Who Pays This | Notes |
|---|---|---|---|
| Government | ₹15,000–50,000 | CG domicile, merit | Very affordable. Among cheapest states |
| Private (State Quota) | ₹8–15L | CG domicile, merit | FRA-regulated |
| Private (Management) | ₹10–20L | NEET qualified | College-specific |
| Private (NRI) | ₹15–30L | NRI / NRI ward | Highest tier |
Government colleges via MCC AIQ (state data sparse). Private colleges from Round 1 state data.
| Private College | UR Closing | Mgmt Closing | NRI Closing | Fee/yr | Seats |
|---|---|---|---|---|---|
| Shri Balaji Institute of Medical Science Mowa | 107,198 | 60,614 | 1,087,986 | 7.5L | 250 |
| Raipur Institute of Medical Sciences (RIMS), Raipur | 121,591 | 100,640 | 1,098,172 | 7.5L | 150 |
| Shri Shankaracharya Institute of Medical Sciences, Bhilai | 134,648 | 90,945 | 1,089,189 | 8.0L | 250 |
| Abhishek Mishra Memorial Medical College & RC Bhiali | 262,302 | 96,370 | 1,097,276 | 8.0L | 150 |
MCC AIQ category comparison at top govt college.
| Category | MCC R1 Closing (AIR) | Allotted |
|---|---|---|
| general | 6,949 | 13 |
| obc | 9,870 | 9 |
| ews | 11,214 | 3 |
| sc | 58,783 | 5 |
| st | 90,844 | 3 |
| Event | Typical Window | Notes |
|---|---|---|
| NEET UG Results | June | NTA results |
| CG VYAPAM Registration | July–August | Online registration |
| Round 1 | August–September | First allotment |
| Round 2–3 | September–October | Subsequent rounds |
| Mop-up | October–November | Remaining seats |