10 MBBS colleges · 6 govt + 2 private + 1 deemed + 1 AIIMS · CML-based ranking · BC-I/BC-II split
| Seat Type | Fee Per Year | Who Pays This | Notes |
|---|---|---|---|
| Government | ₹9,000–18,000 | Jharkhand domicile, CML merit | Extremely affordable. RIMS Ranchi cheapest |
| Private | ₹10–16L | CML merit via JCECEB | Higher but CML-based allotment |
| Deemed (Manipal Tata) | ₹16L+ | MCC counselling, all India | Deemed fee structure |
UR closing ranks from JCECEB (CML rank) + MCC AIQ (AIR). R1+R2+R3 combined.
| Government College | CML UR Closing | MCC UR Closing (AIR) | CML Allotted | Fee/yr | Seats |
|---|---|---|---|---|---|
| Rajendra Institute of Medical Sciences, Ranchi | -- | 4,515 | -- | 0.1L | 180 |
| MGM Medical College, Jamshedpur | -- | 7,201 | -- | 0.1L | 150 |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely known as Patliputra Medical College, Dhanbad) | -- | 9,623 | -- | 0.1L | 100 |
| Hazaribagh Medical College, Hazaribagh | -- | 12,242 | -- | 0.1L | 100 |
| Dumka Medical College, Dighi | -- | 15,573 | -- | 0.2L | 100 |
| Palamu Medical College, Palamu | -- | 15,946 | -- | 0.1L | 100 |
CML = Combined Merit List (Jharkhand state rank). MCC = All India Quota (NEET AIR). CML and AIR are different ranking systems.
| Private College | CML UR Closing | CML Allotted | Fee/yr | Seats |
|---|---|---|---|---|
| Laxmi Chandravansi Medical College & Hospital Bishrampur Ramchandra Chandravansi | 2,051 | 19 | 10L | 100 |
| Netaji Subhas Medical College & Hospital, Seraikela, Jamshedpur | 3,005 | 14 | 16L | 100 |
| Event | Typical Window | Notes |
|---|---|---|
| NEET UG Results | June | NTA results |
| JCECEB Registration | July–August | Online registration. CML rank generation |
| Round 1–3 | August–October | Main counselling rounds |
| Mop-up | October–November | Remaining seats |