4 MBBS colleges · 3 government + 1 private · RIMS Imphal + JNIMS + Shija Academy + CMC Churachandpur
Two types of fees required at registration. From DHS Manipur notification 2025.
| Seat Type | General Fee | SC/ST Fee |
|---|---|---|
| State Government seats only | ₹2,000 | ₹1,500 |
| Management & NRI quota at SAHS only | ₹2,000 | ₹2,000 |
| Both Govt + Mgmt/NRI seats | ₹4,000 | ₹3,500 |
Registration is complete only after payment of both application fees + security deposit. Registration allowed before every round; no need to re-register if already registered.
From DHS Manipur notification. State counselling covers these colleges/institutes.
| Institution | Courses | Seat Types |
|---|---|---|
| RIMS, Imphal | MBBS / BDS / BASLP / BPT | State Government seats |
| JNIMS, Imphal | MBBS | State Government seats |
| Shija Academy of Health Sciences (SAHS), Langol | MBBS | State Govt + Management quota + NRI quota |
| Churachandpur Medical College (CMC) | MBBS | State Government seats |
| Regional Dental College (RDC) | BDS | State Government seats |
| RIPANS | Paramedical / Nursing | State Government seats |
RIMS Imphal is also counselled via MCC for AIQ seats. SAHS is the only private college with management and NRI quota.
UR/Open closing ranks from MCC AIQ data. Sorted by competitiveness.
| Government College | UR Closing (AIR) | Allotted | Fee/yr | Seats |
|---|---|---|---|---|
| Regional Institute of Medical Sciences, Imphal | 12,184 | 7 | 0.2L | 125 |
| Government Medical College, Churachandpur | 25,637 | 5 | 0.2L | 100 |
| Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal Porompat | 25,834 | 9 | 0.3L | 150 |
UR closing ranks from MCC AIQ counselling. All ranks are NEET UG AIR. State quota requires Manipur domicile.
Category-wise closing ranks at the top government college. MCC AIQ data.
| Category | Closing Rank (AIR) | Allotted |
|---|---|---|
| OPEN | 12,184 | 7 |
| OBC | 15,062 | 5 |
| SC | 64,770 | 3 |
| EWS | 19,897 | 2 |
| ST | 60,784 | 1 |
Based on DHS Manipur 2025 schedule. 2026 dates will follow a similar pattern.
| Event | 2025 Dates | Notes |
|---|---|---|
| NEET UG Results | June 2025 | NTA results |
| Registration & Choice Filling | 30 Jul – 04 Aug 2025 | manipurmc.mn.gov.in |
| Merit List Notification | 07 Aug 2025 | Published on portal |
| Round 1 Allotment Result | 10 Aug 2025 | Seat allotment results |
| R1 Reporting at Colleges | 10–12 Aug 2025 | Report with allotment letter + originals |
| Round 2, 3 | August–September | Fresh choice filling each round |
| MCC AIQ Round 1–3 | August–October | 15% govt seats, all India |
Registration opens before each round. DHS reserves the right to alter, amend, or modify any instructions. Check manipurmc.mn.gov.in for latest updates.