19 MBBS colleges · 12 govt + 3 private + 3 deemed + 1 AIIMS · State rank + AIR dual system
Three things make Odisha counselling distinct.
Odisha uses UR/SC/ST + sub-categories like GC, EX, SGS.
| Seat Type | Fee Per Year | Who Pays This | Notes |
|---|---|---|---|
| Government (State Quota) | ₹5,000–50,000 | Odisha domicile, merit | Very affordable. SCB Cuttack among cheapest |
| Private (State Quota) | ₹8–15L | Odisha domicile, merit | FRA-regulated fees |
| Private (NRI) | ₹15–25L | NRI / NRI ward | Highest tier. P1/P2 priority |
UR closing ranks from OJEE Round 1 data (AIR). Sorted by competitiveness.
| Private College | UR Closing (AIR) | NRI Closing | Fee/yr | Seats |
|---|---|---|---|---|
| Hi-Tech Medical College, Bhubaneswar | 39,020 | 1,090,451 | 12L | 150 |
| Hi-Tech Medical College & Hospital, Rourkela | 43,509 | -- | 8.5L | 100 |
| DRIEMS Institute of Health Sciences and Hospital, Kairapari | 46,722 | -- | 9.1L | 100 |
| Category | Closing Rank (AIR) | Allotted |
|---|---|---|
| SC | 19,473 | 1 |
| SC_EX | 59,372 | 1 |
| SC_GC | 40,519 | 1 |
| SC_PH | 263,111 | 1 |
| SC_SGS | 64,118 | 3 |
| ST | 126,869 | 12 |
| ST_EX | 330,000 | 1 |
| ST_GC | 237,474 | 1 |
| ST_SGS | 400,018 | 4 |
| UR | 4,961 | 45 |
| UR_EX | 6,722 | 4 |
| UR_GC | 11,213 | 8 |
| UR_PH | 324,574 | 6 |
| UR_SGS | 31,633 | 25 |
Per Govt of Odisha, Dept of Health & FW Resolution No. ME-II-19053/H dated 21/08/2020. Bond on ₹21 non-judicial stamp paper, signed by candidate + 2 sureties + 2 witnesses.
Original documents mandatory. No admission without originals. Source: GMC Phulbani Admission Brochure 2025.
| Event | Typical Window | Notes |
|---|---|---|
| NEET UG Results | June | NTA results |
| OJEE Registration | July–August | Online registration + documents |
| Round 1 Allotment | August–September | First allotment |
| R1 Reporting | Within 5 days | Join or forfeit |
| Subsequent Rounds | September–October | Vacated seats redistributed |