10 MBBS colleges · 5 govt + 3 private + 1 deemed + 1 AIIMS · UR/OBC/SC/ST + Women/FF/Orphan/DPW
UK uses category_subcategory format. Each sub-category is a separate pool.
Colleges: 5 govt MBBS (Haldwani, VCSG Srinagar, Doon Dehradun, SSJ Almora, Haridwar) + 3 private MBBS (Shri Guru Ram Rai, HIMS Jolly Grant, Gautam Buddha) + 2 private BDS. Source: HNBUMU Information Bulletin 2025.
| Seat Type | Fee Per Year | Who Pays This | Notes |
|---|---|---|---|
| Government | ₹1,45,000 | UK domicile, merit | Uniform across all 5 govt colleges |
| Private (State Quota) | ₹15–16L | UK domicile, merit | FRA-regulated. All 3 private at similar fee |
| Private (NRI) | ₹20–35L | NRI / NRI ward | USD-based. Highest tier |
| Deemed (Graphic Era) | ₹24.5L | MCC counselling, all India | Deemed fee via MCC |
Three pathways to participate in UK counselling. Source: HNBUMU Information Bulletin 2025.
UR closing ranks from HNBUMU R1+R2+R3 combined data. Sorted by competitiveness.
Round 1 = free exit (no penalty). Rounds 2 and 3 = exit with security forfeiture if allotted a new/fresh seat and you don't join. Stray round non-joining = security forfeited + debarred from next year's NEET.
From HNBUMU Information Bulletin 2025. Round 2/3/Stray schedule notified separately.
| Event | Date / Window | Notes |
|---|---|---|
| NEET UG Results | June | NTA results |
| Round 1 Registration + Choice Filling | 30 July – 3 Aug 2025 (5 PM) | Online only. Pay registration fee + security. |
| Round 1 Result | 6 August 2025 | Data processing 4-5 Aug |
| Round 1 Last Date of Joining | 12 August 2025 | Free exit round — no penalty |
| Round 2 & 3 | To be notified | Exit with forfeiture. Fresh choices required each round. |
| Stray Vacancy Round | To be notified | Allotment at college level. Non-joining = debarred next year. |
Bring originals to allotted college. Candidates with originals deposited at another institute will NOT be admitted.